There is the good life and there is the Tub Life
Enjoy the Tub Life
Extensive range of hot tubs in Bristol, Bath and surrounding area
Seating Capacity | 4 persons |
---|---|
Dimensions | 1800 x 1600 x 700mm (L x W x H) |
Water Capacity | 900 litres |
Jets | 32 jets |
Jet Pump | 2HP twin-speed |
Control System | Joyonway PB557 |
Lighting | 1 Underwater, 16 Waterline LEDs |
Waterfall | Yes |
Heater | 2 kW |
Structural Frame | Aluminium Frame |
Skirting | Skirting composite wood |
Base | PVC |
Cover Insulation | 64-88 mm |
Seating Capacity | 2 – 3 persons |
---|---|
Lounge Seats | 1 |
Dimensions | 2100 x 1600 x 800 mm (Length x Width x Height) |
Water Capacity | 930 litres |
Weight | 270 kg dry 1200 kg filled |
Total Number of Jets | 27 |
Jets | 9 x 3″ Jets 16x 2″ Jets |
Jet Pump | 2.5 HP, 2 speed |
Air valves | 2 |
Filter System | 50 sq. ft./4.6 m² effective filtration area |
Control System | Gecko |
Lighting | 1x LED master light |
Ozone System | yes |
Heater | 2 kW |
Pillows | 3 |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | PVC |
Cover Insulation | 100 mm |
Seating Capacity | 4 – 5 persons |
---|---|
Dimensions | 2100 x 1800 x 800 mm (Length x Width x Height) |
Water Capacity | 1200 litres |
Total Number of Jets | 19 |
Jets | 9 x 3″ Jets 16x 2″ Jets |
Jet Pump | 2.5 HP, 2 speed |
Air valves | 1 |
Filter System | 2 X 50 sq. ft./4.6 m² effective filtration area |
Control System | Gecko |
Lighting | 1x LED master light |
Ozone System | yes |
Heater | 2 kW |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | PVC |
Cover Insulation | 100 mm |
Seating Capacity | 5 People |
---|---|
Lounge Seats | 2 |
Dimensions | 2000 x 2000 x 880 mm (L x W x H) |
Water Capacity | 1350 litres |
Weight | 1400 kg filled |
Total Jets | 31 |
Jet Pump | 2.5 HP, 2 speeds |
Filter System | 50 sq. ft./4.6 m² effective filtration area |
Control System | Gecko |
Lighting | LED underwater light |
Ozone System | Yes |
Heater | 2 kW |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | ABS solid base |
Cover Insulation | 70 mm |
Seating Capacity | 5 persons |
---|---|
Lounge Seats | 1 |
Dimensions | 2150 x 2150 x 970 mm (Length x Width x Height) |
Water Capacity | 1500 litres |
Weight | 330 kg dry 1830 kg filled |
Total Number of Jets | 32 |
Jet Pump | 2.5 HP, 2 speeds |
Air valves | 2, with LED lighting |
Filter System | 50 sq. ft./4.6 m² effective filtration area |
Control System | Gecko |
Audio System | Phantom Bluetooth audio system |
Lighting | LED underwater light |
Ozone System | yes |
Heater | 2 kW |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | ABS solid base |
Cover Insulation | 70 mm |
Seating Capacity | 5 – 6 persons |
---|---|
Dimensions | 2030 x 2030 x 970 mm (Length x Width x Height) |
Water Capacity | 900 litres |
Weight | 275 kg dry 1175 kg filled |
Total Number of Jets | 23 |
Jet Pump | 2.5hp 2 speed low speed for circulation |
Air valves | 1 |
Filter System | 50 sq. ft./4.6 m² effective filtration area |
Control System | Gecko |
Lighting | LED underwater light LED waterfall light LED waterline lights |
Ozone System | yes |
Heater | 2 kW |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | ABS solid base |
Cover Insulation | 70 mm |
Seating Capacity | 6 persons |
---|---|
Lounge Seats | 1 |
Dimensions | 2230 x 2230 x 900mm (L x W x H) |
Water Capacity | 1400 litres |
Weight | 390 kg dry 1790 kg filled |
Total Number of Jets | 67 |
Jets | Jets 4x 5″ 16x 3″ 29x 2″ 18x 1″ |
Jet Pump | Jet pump 1 – 2.5hp Jet pump 2 – 2hp |
Air valves | 3 |
Filter System | 50 sq. ft./4.6 m² effective filtration area |
Control System | Gecko |
Lighting | 8x LED Perimeter lights 1x Underwater LED Light 7 Colours |
Ozone System | yes |
Heater | 3 kW |
Pillows | 3 |
Structural Frame | Aluminium Frame |
Skirting | Skirting composite wood |
Base | PVC |
Cover Insulation | 64-88 mm |
Seating Capacity | 5 persons |
---|---|
Lounge Seats | 2 |
Dimensions | 2000 x 2000 x 900 mm (Length x Width x Height) |
Water Capacity | 1400 litres |
Weight | 280 kg dry 1680 kg filled |
Total Number of Jets | 46 |
Jet Pump | 2 x 2 HP |
Circulation Pump | yes |
Air valves | 3, with LED |
Diverters | 1 |
Filter System | 50 sq. ft./4.6 m² effective filtration area |
Control System | Gecko |
Lighting | LED underwater light LED waterline lights LED valve lights |
Ozone System | yes |
Heater | 3 kW |
Pillows | 3 |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | Half sandwich PVC floor |
Cover Insulation | 70 mm |
Seating Capacity | 5-6 persons |
---|---|
Lounge Seats | 2 |
Dimensions | 2150 x 2150 x 900 mm (Length x Width x Height) |
Water Capacity | 1650 litres |
Weight | 400 kg dry 2100 kg filled |
Hydromassage Jets | 46 |
Jets | 10 x 4.5″ Jets 6 x 3″ Jets 28 x 2″ Jets 2 x 5″ foot massage Jets |
Jet Pumps | 2 x 3 HP |
Air valves | 4, with LED |
Filter System | 100 sq. ft./9.3 m² effective filtration area |
Control System | Gecko |
Lighting | LED underwater light LED waterfall (3 x LEDs) LED waterline lights LED Cup Holders |
Waterfall | 1, handle with LED light |
Ozone System | yes |
Heater | 3 kW |
Maximal Current Draw | 32 AMP |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | HeatBank™ insulated sandwich PVC |
Cabinet Insulation | HeatBank™ |
Cover Insulation | 100 mm |
Seating Capacity | 6 persons |
---|---|
Lounge Seats | 1 |
Dimensions | 2300 x 2300 x 940 mm (Length x Width x Height). Allow 1-2mm for packaging. |
Water Capacity | 1700 litres |
Weight | 400 kg dry 2100 kg filled |
Total Number of Hydromassage Jets | 64 |
Jets | 19 x 5″ Jets 7 x 3″ Jets 38 x 2″ Jets |
Air Jets | 10 |
Jet Pumps | 2 x 3 HP |
Air valves | 4, with LED |
Filter System | 100 sq. ft./9.3 m² effective filtration area |
Control System | Gecko / Gecko k1000 |
Lighting | LED underwater light LED waterfall light LED waterline lights LED Cup Holders |
Waterfall | 1, handle with LED light |
Ozone System | yes |
Heater | 3 kW |
Maximal Current Draw | 32 AMP |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | HeatBank™ insulated sandwich PVC |
Cabinet Insulation | HeatBank™ |
Cover Insulation | 100 mm |
Seating Capacity | 7 persons |
---|---|
Dimensions | 2500 x 2300 x 900 mm (Length x Width x Height) |
Water Capacity | 1700 litres |
Weight | 450 kg dry 2500 kg filled |
Total Number of Hydromassage Jets | 69 |
Jets | 11 x 5″ Jets 6 x 3″ Jets 52 x 2″ Jets |
Air Jets | 12 |
Jet Pumps | 2 x 3 HP |
Air valves | 3, with LED |
Filter System | 100 sq. ft./9.3 m² effective filtration area |
Control System | Gecko / Gecko k1000 |
Lighting | LED underwater light LED waterfall light LED waterline lights LED Cup Holders |
Ozone System | yes |
Heater | 3 kW |
Maximal Current Draw | 32 AMP |
Structural Frame | Aluminium |
Skirting | Durable transfer printed all-round |
Shell Insulation | High density foam |
Base | HeatBank™ insulated sandwich PVC |
Cabinet Insulation | HeatBank™ |
Cover Insulation | 100 mm |
7000 series hot hub
Sanitization by Gecko
Voted the best in Bristol
for customer satisfaction
We achieved this by providing an award-winning service, quality assured products and money saving deals to all our customers. Ratings updated on April 2024.